| ID Site | Photo | Description | Commune (Département) | Ville proche | Fiche visitée depuis le 20.11.05 |
|
| FONR-0 | | Dun An Garbh Sroine | Craignish (Argyll And Bute) | Oban | 28625 |
| CPHY+5 | | Callanish Callanish I; Cnoc An Tursa; Standing Stones Of Callanish; Calanais | Uig (Western Isles) | Stornoway | 9857 |
| CPID+5 | | Ring Of Brodgar Ring Of Brogar; Ness Of Brodgar | Stenness (Orkney) | Kirkwall | 7703 |
| CPIE+5 | | Ring Of Stenness Temple of the Moon | Stenness (Orkney) | Kirkwall | 7180 |
| BRCA+5 | | Dun Carloway Doune Carloway; Charlabhaigh | Uig (Western Isles) | Stornoway | 6936 |
| MAB4+5 | | Ballymeanoch ABCD Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 6779 |
| TBCI+4 | | Ballochroy
| Kilcalmonell (Argyll And Bute) | Greenock | 5908 |
| PG93+5 | | Kilmartin Churchyard Neil Campbell Tomb; Kilmartin Parish Church: Kilmartin Village: Lapidarium | Kilmartin (Argyll And Bute) | Oban | 5849 |
| CHD9+5 | | Duart Castle
| Torosay (Argyll And Bute) | Oban | 5736 |
| CRB8+5 | | Stronach Wood
| Kilbride (Cunninghame) | Irvine | 5732 |
| P1A0+4 | | Aberlemno No. 1 Aberlemno Roadside | Aberlemno (Angus) | Dundee | 5718 |
| MHAU+4 | | Druid Auchencar | Kilmory (Cunninghame) | Irvine | 5696 |
| FVC1+4 | | Carradale Point Kilbrannan Sound | Saddell And Skipness (Argyll And Bute) | Irvine | 5579 |
| P2AB+4 | | Aberlemno No. 3 Aberlemno Roadside | Aberlemno (Angus) | Dundee | 5462 |
| MSCN+4 | | Cnoc Pollphail
| Kilfinan (Argyll And Bute) | Greenock | 5446 |
| VISK+5 | | Skara Brae Skerrabrae; Skea Brae; Bay Of Skaill; Skaill House; Skail Bay | Sandwick (Orkney) | Kirkwall | 5425 |
| TRBR+4 | | Brechin Round Tower Brechin Cathedral Round Tower | Brechin (Angus) | Dundee | 5352 |
| TUGR+4 | | Grainbank Grain Earth House; Hatston; Savrock | Kirkwall And St Ola (Orkney) | Kirkwall | 5342 |
| MHX2+5 | | Cama An Staca
| Jura (Argyll And Bute) | Oban | 5341 |
| MHEL+5 | | Port Ellen
| Kildalton And Oa (Argyll And Bute) | Greenock | 5298 |
| P3AL+3 | | Aldbar
| Brechin (Angus) | Dundee | 5292 |
| MHB2+5 | | Beacharr Beacharra | Killean And Kilchenzie (Argyll And Bute) | Irvine | 5236 |
| MHBB+5 | | An Carra
| South Uist (Western Isles) | Stornoway | 5154 |
| TGK0+4 | | Kilmodan Church Clachan Of Glendaruel; Glendaruel Estate, Kilmodan Parish Church; St Modan's Church | Kilmodan (Argyll And Bute) | Greenock | 5145 |
| CXI0+5 | | St Martin's Cross
| Kilfinichen And Kilvickeon (Argyll And Bute) | Oban | 5063 |
| CC62+4 | | Barpa Langass Bharpa Langass; Ben Langass | North Uist (Western Isles) | Stornoway | 4930 |
| MAB0+4 | | Ballochroy
| Kilcalmonell (Argyll And Bute) | Greenock | 3549 |
| CRBA+3 | | Ballymeanoch B Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 3470 |
| MMB6+4 | | Ballymeanoch Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 3284 |
| RCC3+5 | | Cairnpapple Cairnpapple Hill | Torphichen (West Lothian) | Edinburgh | 2979 |
| CPM3+5 | | Machrie Moor No. 2
| Kilmory (Cunninghame) | Irvine | 2851 |
| CAA7+5 | | Auchagallon Auchengallon | Kilmory (Cunninghame) | Irvine | 2836 |
| CPM5+5 | | Machrie Moor No. 4
| Kilmory (Cunninghame) | Irvine | 2731 |
| CPTE+5 | | Temple Wood
| Kilmartin (Argyll And Bute) | Oban | 2618 |
| CA56+1 | | Castle Farm (B)
| Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 2607 |
| CRC2+5 | | Cairnbaan No. 1
| Kilmichael Glassary (Argyll And Bute) | Oban | 2583 |
| CR08+2 | | Ballymeanoch G Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 2560 |
| CRAC+5 | | Achnabreck
| Kilmichael Glassary (Argyll And Bute) | Oban | 2530 |
| MAB5+3 | | Ballymeanoch EF Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 2522 |
| BRC9+3 | | Dun Cuier Dun Chuidhir | Barra (Western Isles) | Oban | 2471 |
| CAG1+3 | | Kilmartin Glebe
| Kilmartin (Argyll And Bute) | Oban | 2468 |
| CRP0+3 | | Point
| Kilfinan (Argyll And Bute) | Greenock | 2440 |
| BRCI+1 | | Dun Na Cille
| Barra (Western Isles) | Oban | 2422 |
| MAL4+5 | | Nether Largie AB
| Kilmartin (Argyll And Bute) | Oban | 2399 |
| MAL3+5 | | Nether Largie KL
| Kilmartin (Argyll And Bute) | Oban | 2391 |
| CRB0+5 | | Baluachraig
| Kilmichael Glassary (Argyll And Bute) | Oban | 2388 |
| CCA2+3 | | Ardmarnock No. 5
| Kilfinan (Argyll And Bute) | Greenock | 2385 |
| MHCZ+5 | | Nether Largie F
| Kilmartin (Argyll And Bute) | Oban | 2383 |
| MMNE+5 | | Nether Largie Lady Glassary | Kilmartin (Argyll And Bute) | Oban | 2379 |
| CHSK+4 | | Skipness Castle
| Saddell And Skipness (Argyll And Bute) | Greenock | 2365 |
| CPFH+5 | | Temple Wood N
| Kilmartin (Argyll And Bute) | Oban | 2359 |
| MHFE+4 | | Fearnoch Kilfinnan | Kilfinan (Argyll And Bute) | Greenock | 2330 |
| CC65+2 | | Craonaval
| North Uist (Western Isles) | Stornoway | 2329 |
| MHA6+2 | | Ardachearanbeg
| Kilmodan (Argyll And Bute) | Greenock | 2306 |
| BR76+2 | | Dun Ban Dun Bahn; Ben Tangaval | Barra (Western Isles) | Oban | 2304 |
| FO16+2 | | Dun Beachaire
| Killean And Kilchenzie (Argyll And Bute) | Irvine | 2299 |
| MH75+3 | | Benderloch New Selma | Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 2256 |
| CCU0+5 | | Unstan Knowe Of Onston | Stenness (Orkney) | Kirkwall | 2252 |
| MAIN+3 | | Inveryne Auchalick | Kilfinan (Argyll And Bute) | Greenock | 2252 |
| MHG4+3 | | Glenlussa Lodge
| Campbeltown (Argyll And Bute) | Ayr | 2242 |
| MHG3+3 | | Glencraigs
| Campbeltown (Argyll And Bute) | Ayr | 2236 |
| CC66+2 | | Craonaval North
| North Uist (Western Isles) | Stornoway | 2228 |
| CAS4+1 | | Stillaig
| Kilfinan (Argyll And Bute) | Greenock | 2224 |
| MH15+2 | | Craigs
| Campbeltown (Argyll And Bute) | Ayr | 2221 |
| CAD0+4 | | Dunchraigaig
| Kilmichael Glassary (Argyll And Bute) | Oban | 2219 |
| CXK3+4 | | Kilchoman Cross Cill Chomain Cross And Tombstones | Kilchoman (Argyll And Bute) | Oban | 2211 |
| MHS9+3 | | Creag Loisgte
| Kilfinan (Argyll And Bute) | Greenock | 2205 |
| MHB0+3 | | Barlea
| Killean And Kilchenzie (Argyll And Bute) | Irvine | 2205 |
| EGK5+2 | | Kilbrannan Chapel St Brendan's Chapel; Skipness Chapel | Saddell And Skipness (Argyll And Bute) | Greenock | 2194 |
| MSKA+3 | | Kames
| Kilfinan (Argyll And Bute) | Greenock | 2189 |
| CPC4+4 | | Tursachan Callanish IV; Sron A'Chail; Ceann Hulavig; Calanais; An Ceann Thulabhig | Uig (Western Isles) | Stornoway | 2184 |
| CAF5+2 | | Craonaval South
| North Uist (Western Isles) | Stornoway | 2182 |
| ABIO+4 | | Iona Abbey St Mary's Cathedral; Ionna Abbey | Kilfinichen And Kilvickeon (Argyll And Bute) | Oban | 2172 |
| MH65+3 | | Carragh Muasdale
| Killean And Kilchenzie (Argyll And Bute) | Irvine | 2164 |
| MH94+4 | | Clach Na Carraig Clach na Carra; Clach Dhiarmaid; Carrach Dhiarmaid; Carragh Dhiarmaid; Diarmaid's Pillar | Kilmore And Kilbride (Argyll And Bute) | Oban | 2156 |
| CADI+2 | | Strontoiller No. 1
| Kilmore And Kilbride (Argyll And Bute) | Oban | 2151 |
| CCD0+4 | | Dunan Beag
| Kilbride (Cunninghame) | Irvine | 2148 |
| MHF3+3 | | Finlaggan
| Killarow And Kilmeny (Argyll And Bute) | Oban | 2147 |
| CPC7+4 | | Druim Nan Eum Callanish X; Na Dromannan; Calanais | Uig (Western Isles) | Stornoway | 2142 |
| CC56+3 | | Ballynaughton
| Kildalton And Oa (Argyll And Bute) | Greenock | 2140 |
| MSGA+3 | | Gala Braes
| Bathgate (West Lothian) | Edinburgh | 2137 |
| MSB8+4 | | Balliemore
| Inverchaolain (Argyll And Bute) | Greenock | 2136 |
| CA71+1 | | Castle Farm (C)
| Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 2132 |
| CCC6+3 | | Cragabus
| Kildalton And Oa (Argyll And Bute) | Oban | 2131 |
| MHCU+1 | | Culinlongart
| Southend (Argyll And Bute) | Ayr | 2127 |
| MASH+3 | | Deer Park AB
| Kilbride (Cunninghame) | Irvine | 2120 |
| MHV9+1 | | Auchnagarran Auchnagarron | Kilmodan (Argyll And Bute) | Greenock | 2107 |
| CAEV+1 | | Highpark
| Killean And Kilchenzie (Argyll And Bute) | Ayr | 2105 |
| MAC4+3 | | Kintyre
| Campbeltown (Argyll And Bute) | Ayr | 2103 |
| MHKN+4 | | Knockstapple Glenmucklach | Southend (Argyll And Bute) | Ayr | 2101 |
| CA72+1 | | Castle Farm (A)
| Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 2089 |
| MAAC+4 | | Achnancarranan Lagavulin; Ballynaughton More | Kildalton And Oa (Argyll And Bute) | Greenock | 2086 |
| ABNU+2 | | Iona Nunnery
| Kilfinichen And Kilvickeon (Argyll And Bute) | Oban | 2082 |
| CC59+2 | | Beacharr Beacharra | Killean And Kilchenzie (Argyll And Bute) | Irvine | 2072 |
| TGKI+4 | | Kilbrannan Chapel St Brendan's Chapel; Skipness Chapel | Saddell And Skipness (Argyll And Bute) | | 2071 |
| CP21+1 | | Carinish Loch Na Boganaich | North Uist (Western Isles) | Stornoway | 2069 |
| CAD6+2 | | Strontoiller No. 2
| Kilmore And Kilbride (Argyll And Bute) | Oban | 2065 |
| MHN4+2 | | Lagavulin
| Kildalton And Oa (Argyll And Bute) | Greenock | 2060 |
| MHK3+4 | | Carragh Bhan Kintra Farm | Kildalton And Oa (Argyll And Bute) | Oban | 2054 |
| MH57+4 | | Kilbride
| Kildalton And Oa (Argyll And Bute) | Greenock | 2049 |
|
| Page suivante |
|
Réponse | 1-100/7391 |