| ID Site | Photo | Description | Commune (Département) | Ville proche | Fiche visitée depuis le 20.11.05 |
|
| DLC5+5 | | Carreg Sampson Carreg Samson | Mathry (Pembrokeshire) | Haverfordwest | 1890 |
| DLP5+5 | | Pentre Ifan
| Nevern (Pembrokeshire) | Cardigan | 1596 |
| DLC0+5 | | Carreg Coetan Arthur Careg Coetan; Coetan Arthur | Newport (Pembrokeshire) | Cardigan | 1586 |
| CAFG-0 | | Foel Eryr Cairn
| Cwm Gwaun (Pembrokeshire) | Cardigan | 1211 |
| CAFD-0 | | Foel Fynyddau
| Cwmavon (Neath Port Talbot) | Neath | 1196 |
| RBNB-0 | | Nant Melyn
| Hirwaun (Rhondda Cynon Taff) | Merthyr Tydfil | 1140 |
| DLGA+3 | | Gaerllwyd Gaer Llwyd; Y Gaer Llwyd | Shirenewton (Monmouthshire) | Newport | 1093 |
| CAO3-0 | | Croserw
| Glyncorrwg (Neath Port Talbot) | Neath | 1087 |
| CAJ2 0 | | Cefn Graenog (A)
| Clynnog (Gwynedd) | Caernarfon | 1086 |
| DLB4-2 | | Brynsiencyn Perthiduon | Llanidan (Anglesey) | Caernarfon | 1071 |
| CA24-3 | | Cefn Moel I Bwlch Cairn | Llanfihangel Cwmdu with Bwlch and Cathedine (Powys) | Ebbw Vale | 1067 |
| BMCE-0 | | Cefn Sychbant
| Hirwaun (Rhondda Cynon Taff) | Merthyr Tydfil | 1045 |
| CHGR-3 | | Grosmont Castle
| Grosmont (Monmouthshire) | Monmouth | 1042 |
| BMBO-0 | | S. Of Garreg Fawr
| Llanfairfechan (Conwy) | Conwy | 1010 |
| CAF2-0 | | Moel Feddau
| Eglwyswrw (Pembrokeshire) | Cardigan | 1003 |
| TMG0-2 | | Gwern-Y-Cleppa
| Coedkernew (Newport) | Newport | 1001 |
| RBLO-0 | | Lower Hale (C)
| Tintern (Monmouthshire) | Monmouth | 990 |
| FO50-0 | | Caer Dynnaf
| Cowbridge with Llanblethian (Vale of Glamorgan) | Bridgend | 975 |
| RBPU-0 | | Penmoelallt
| Hirwaun (Rhondda Cynon Taff) | Merthyr Tydfil | 975 |
| FOLO-0 | | Lodge Wood
| Caerleon (Newport) | Newport | 974 |
| RBBW 3 | | Holywell Bwrdd y Rhyfel 1 | Ysceifiog (Flintshire) | Flint | 972 |
| CHN1-3 | | Newcastle Castle
| Bridgend (Bridgend) | Bridgend | 966 |
| RBMF-0 | | Mynydd-Y-Glog
| Hirwaun (Rhondda Cynon Taff) | Merthyr Tydfil | 956 |
| CHCI-5 | | Cilgerran Castle
| Cilgerran (Pembrokeshire) | Cardigan | 947 |
| CRTR-4 | | Trefael
| Nevern (Pembrokeshire) | Cardigan | 945 |
| MHDR-3 | | Druidstone
| Michaelstone y fedw (Vale of Glamorgan) | Newport | 941 |
| DLLY-4 | | St Lythans Maesyfelin; Gwal-Y-Filiast | Wenvoe (Vale of Glamorgan) | Barry | 940 |
| CHPI-4 | | Picton Castle
| Slebech (Pembrokeshire) | Haverfordwest | 939 |
| FO20-0 | | Cas Wilia Castle Villa; Castell-Y-Cymry; Castell Willia; Castell Wilyn | Brawdy (Pembrokeshire) | Haverfordwest | 936 |
| CPUP 2 | | Upper Lodge
| The Havens (Pembrokeshire) | Haverfordwest | 932 |
| CHCB-3 | | Coity Castle
| Coity Higher (Bridgend) | Bridgend | 928 |
| CXBR 4 | | St Brynach's Cross The High Cross | Nevern (Pembrokeshire) | Cardigan | 926 |
| CA02-0 | | Arnenig Fach
| Llanycil (Gwynedd) | Dolgellau | 923 |
| CHTA-0 | | Talyfan Castle
| Welsh St Donats (Vale of Glamorgan) | Bridgend | 921 |
| ALBE-2 | | Bedd yr Afanc
| Eglwyswrw (Pembrokeshire) | Cardigan | 921 |
| CAGF-0 | | Garn Fach
| Ogmore Valley (Bridgend) | Tonypandy | 920 |
| CHC6-5 | | Caerphilly Castle
| Caerphilly (Caerphilly) | Caerphilly | 920 |
| CAPB-0 | | Pen-Y-Waun (A)
| Glyncorrwg (Neath Port Talbot) | Neath | 918 |
| FOC7-0 | | Cae Camp
| Llanhennock (Newport) | Newport | 916 |
| CABR-3 | | Carn Briw
| Newport (Pembrokeshire) | Cardigan | 916 |
| ABDO-3 | | St Dogmaels Abbey
| St Dogmaels (Pembrokeshire) | Cardigan | 916 |
| PGC2-3 | | Cefn Gelli-Gaer Inscribed Stone Gelligaer Common Early Christian Stone | Bedlinog (Merthyr Tydfil) | Merthyr Tydfil | 911 |
| FOM8-0 | | The Mount
| Michaelstone y fedw (Vale of Glamorgan) | Newport | 910 |
| FOW0-0 | | Castell Prin
| Penhow (Newport) | Newport | 907 |
| RBB9-0 | | The Bryn
| Llanbradach (Caerphilly) | Caerphilly | 905 |
| CRBR 3 | | Bridgend
| Bridgend (Bridgend) | Bridgend | 905 |
| FODU-0 | | Dunraven Hillfort
| St Brides Major (The Vale of Glamorgan) (Vale of Glamorgan) | Bridgend | 904 |
| CA42-2 | | Mynydd Llangorse
| Llanfihangel Cwmdu with Bwlch and Cathedine (Powys) | Brecon | 902 |
| DLC8-2 | | Coedparcgarw Coity | Coity Higher (Bridgend) | Bridgend | 902 |
| MHLA 2 | | Lang Stone
| Langstone (Newport) | Newport | 901 |
| MHCO 3 | | Cottrell Park
| St Nicholas and Bonvilston (Vale of Glamorgan) | Barry | 900 |
| CAH2 1 | | Hafotty Fach
| Arthog (Gwynedd) | Dolgellau | 898 |
| SODA-0 | | St David's Well
| Porthcawl (Bridgend) | Bridgend | 898 |
| DLT3-2 | | Tythegston Tythegston | Merthyr Mawr (Bridgend) | Bridgend | 895 |
| CHC8-4 | | Cardiff Castle
| Castle (Cardiff) (Cardiff) | Cardiff | 894 |
| MOCR-0 | | Craig Ruperra Motte Castell Breiniol; Castell Y Ddraenen | Rudry (Caerphilly) | Caerphilly | 890 |
| CAGG-0 | | Garn Fawr
| Ogmore Valley (Bridgend) | Tonypandy | 890 |
| CHP0-4 | | Penhow Castle
| Penhow (Newport) | Newport | 889 |
| RBML-0 | | Mynydd Cilfach-Yr-Encil
| Troed y rhiw (Merthyr Tydfil) | Merthyr Tydfil | 889 |
| RCGA-0 | | Garn Lwyd
| Garw Valley (Bridgend) | Tonypandy | 889 |
| MHB3-1 | | Burry Menhir
| Port Eynon (Swansea) | Swansea | 889 |
| MHO0-3 | | Oldwalls W Lower Greyhound Inn W | Llanrhidian Lower (Swansea) | Swansea | 885 |
| FOT4-0 | | Tredegar Fort
| Gaer (Newport) | Newport | 885 |
| CRMA-4 | | Maen Cattwg
| Gelligaer (Caerphilly) | Caerphilly | 885 |
| CAMY-0 | | Mynydd Castleblythe (A)
| Puncheston (Pembrokeshire) | Haverfordwest | 885 |
| CABQ-0 | | Carn Bica
| Eglwyswrw (Pembrokeshire) | Cardigan | 884 |
| CCPA 2 | | Parc-Y-Garreg Llan | Lampeter Velfrey (Pembrokeshire) | Haverfordwest | 881 |
| TMGW-0 | | Gwern-Y-Domen Earthwork Castle; Bedwas, Domen | Van (Caerphilly) | Caerphilly | 880 |
| CAMK 3 | | Mynydd Carn Ingli
| Newport (Pembrokeshire) | Cardigan | 880 |
| ABLL-0 | | Llantarnam Abbey
| Llantarnam (Torfaen) | Cwmbran | 877 |
| RBLY-0 | | Vianshill
| Wenvoe (Vale of Glamorgan) | Barry | 876 |
| FOH5-0 | | Hardings Down West Fort
| Llangennith (Swansea) | Swansea | 874 |
| RCM1-0 | | Merthyr Common
| Troed y rhiw (Merthyr Tydfil) | Merthyr Tydfil | 874 |
| CAE4-0 | | Esgair Fraith Llanfihangel Abergwesyn | Treflys (Powys) | Llandrindod Wells | 873 |
| DLTI-4 | | Tinkinswood
| St Nicholas and Bonvilston (Vale of Glamorgan) | Barry | 873 |
| CPD1-2 | | Temple Druid
| Maenclochog (Pembrokeshire) | Haverfordwest | 873 |
| RBTD-0 | | Tynewydd
| Llanasa (Flintshire) | Denbigh | 872 |
| FOG4-0 | | Graig-Y-Saeson Coed-Y-Defaid | Coedkernew (Newport) | Newport | 872 |
| CHLL-5 | | Llawhaden Castle
| Llawhaden (Pembrokeshire) | Haverfordwest | 872 |
| CHN0-4 | | Newport Castle, Gwent
| Stow Hill (Newport) | Newport | 872 |
| RBL4-0 | | Wentwood Lodge (B)
| Llanvaches (Newport) | Newport | 871 |
| RBB6-0 | | Cefn Brenig (40) Brenig 40 | Nantglyn (Denbighshire) | Denbigh | 870 |
| CA32-0 | | Mynydd Maendy
| Ogmore Valley (Bridgend) | Tonypandy | 868 |
| RCME-0 | | Merthyr Common
| Troed y rhiw (Merthyr Tydfil) | Merthyr Tydfil | 867 |
| RBLA-0 | | Stock Wood Langstone | Langstone (Newport) | Newport | 867 |
| MSC6-4 | | Cefn Cross
| Cefn Cribwr (Bridgend) | Bridgend | 867 |
| FOWI-0 | | Wilcrick Hill
| Bishton (Newport) | Newport | 867 |
| RBT9-0 | | Tir-Cook
| Merthyr Vale (Merthyr Tydfil) | Merthyr Tydfil | 866 |
| CHCD-3 | | Chirk Castle
| Chirk (Wrexham) | Wrexham | 864 |
| MOYG-0 | | Y Gaer
| St Nicholas and Bonvilston (Vale of Glamorgan) | Barry | 862 |
| FO40-0 | | Caerau Hillfort
| Caerau (Cardiff) | Cardiff | 861 |
| RBMS-0 | | Mynydd Aberdare
| Cyfarthfa (Merthyr Tydfil) | Merthyr Tydfil | 861 |
| RBBH-0 | | Breach Farm (A)
| Cowbridge with Llanblethian (Vale of Glamorgan) | Bridgend | 851 |
| ABTI-5 | | Tintern Abbey
| Tintern (Monmouthshire) | Monmouth | 850 |
| MHIC-0 | | Cefn Cross (B)
| Laleston (Bridgend) | Bridgend | 849 |
| MHC3-0 | | Carreg Maen-Taro
| Blaenavon (Torfaen) | Ebbw Vale | 848 |
| SO06-0 | | Ffynnon Deilo
| Pendoylan (Vale of Glamorgan) | Barry | 847 |
| MOFE-0 | | Felin Isaf Castle
| Pendoylan (Vale of Glamorgan) | Cardiff | 847 |
| RBW1-0 | | Werfa
| Garw Valley (Bridgend) | Tonypandy | 846 |
| RBW2-0 | | Wentwood Lodge (A)
| Llanvaches (Newport) | Newport | 845 |
|
| Page suivante |
|
Réponse | 1-100/2042 |