| ID Site | Photo | Description | Commune (Département) | Ville proche | Fiche visitée depuis le 20.11.05 |
|
 | DLC5+5 |  | Carreg Sampson Carreg Samson | Mathry (Pembrokeshire) | Haverfordwest | 1972 |
 | DLP5+5 |  | Pentre Ifan
| Nevern (Pembrokeshire) | Cardigan | 1703 |
 | DLC0+5 |  | Carreg Coetan Arthur Careg Coetan; Coetan Arthur | Newport (Pembrokeshire) | Cardigan | 1659 |
 | CAFG-0 | | Foel Eryr Cairn
| Cwm Gwaun (Pembrokeshire) | Cardigan | 1275 |
 | CAFD-0 | | Foel Fynyddau
| Cwmavon (Neath Port Talbot) | Neath | 1246 |
 | RBNB-0 | | Nant Melyn
| Hirwaun (Rhondda Cynon Taff) | Merthyr Tydfil | 1194 |
 | DLGA+3 |  | Gaerllwyd Gaer Llwyd; Y Gaer Llwyd | Shirenewton (Monmouthshire) | Newport | 1140 |
 | CAJ2 0 | | Cefn Graenog (A)
| Clynnog (Gwynedd) | Caernarfon | 1132 |
 | CAO3-0 | | Croserw
| Glyncorrwg (Neath Port Talbot) | Neath | 1131 |
 | CA24-3 | | Cefn Moel I Bwlch Cairn | Llanfihangel Cwmdu with Bwlch and Cathedine (Powys) | Ebbw Vale | 1118 |
 | DLB4-2 | | Brynsiencyn Perthiduon | Llanidan (Anglesey) | Caernarfon | 1117 |
| BMCE-0 | | Cefn Sychbant
| Hirwaun (Rhondda Cynon Taff) | Merthyr Tydfil | 1096 |
 | CHGR-3 | | Grosmont Castle
| Grosmont (Monmouthshire) | Monmouth | 1089 |
| BMBO-0 | | S. Of Garreg Fawr
| Llanfairfechan (Conwy) | Conwy | 1062 |
 | TMG0-2 | | Gwern-Y-Cleppa
| Coedkernew (Newport) | Newport | 1048 |
 | CAF2-0 | | Moel Feddau
| Eglwyswrw (Pembrokeshire) | Cardigan | 1048 |
 | RBLO-0 | | Lower Hale (C)
| Tintern (Monmouthshire) | Monmouth | 1035 |
 | FOLO-0 | | Lodge Wood
| Caerleon (Newport) | Newport | 1033 |
 | RBPU-0 | | Penmoelallt
| Hirwaun (Rhondda Cynon Taff) | Merthyr Tydfil | 1023 |
 | FO50-0 | | Caer Dynnaf
| Cowbridge with Llanblethian (Vale of Glamorgan) | Bridgend | 1019 |
 | RBBW 3 | | Holywell Bwrdd y Rhyfel 1 | Ysceifiog (Flintshire) | Flint | 1017 |
 | CHN1-3 | | Newcastle Castle
| Bridgend (Bridgend) | Bridgend | 1015 |
 | RBMF-0 | | Mynydd-Y-Glog
| Hirwaun (Rhondda Cynon Taff) | Merthyr Tydfil | 1012 |
 | DLLY-4 | | St Lythans Maesyfelin; Gwal-Y-Filiast | Wenvoe (Vale of Glamorgan) | Barry | 1004 |
 | CRTR-4 | | Trefael
| Nevern (Pembrokeshire) | Cardigan | 998 |
 | CHPI-4 | | Picton Castle
| Slebech (Pembrokeshire) | Haverfordwest | 994 |
 | CXBR 4 | | St Brynach's Cross The High Cross | Nevern (Pembrokeshire) | Cardigan | 991 |
 | CHCI-5 | | Cilgerran Castle
| Cilgerran (Pembrokeshire) | Cardigan | 990 |
 | CPUP 2 | | Upper Lodge
| The Havens (Pembrokeshire) | Haverfordwest | 988 |
 | MHDR-3 | | Druidstone
| Michaelstone y fedw (Vale of Glamorgan) | Newport | 983 |
 | FO20-0 | | Cas Wilia Castle Villa; Castell-Y-Cymry; Castell Willia; Castell Wilyn | Brawdy (Pembrokeshire) | Haverfordwest | 981 |
 | CABR-3 | | Carn Briw
| Newport (Pembrokeshire) | Cardigan | 969 |
 | ALBE-2 | | Bedd yr Afanc
| Eglwyswrw (Pembrokeshire) | Cardigan | 969 |
 | CAGF-0 | | Garn Fach
| Ogmore Valley (Bridgend) | Tonypandy | 968 |
 | CHCB-3 | | Coity Castle
| Coity Higher (Bridgend) | Bridgend | 967 |
 | CA02-0 | | Arnenig Fach
| Llanycil (Gwynedd) | Dolgellau | 967 |
 | CHTA-0 | | Talyfan Castle
| Welsh St Donats (Vale of Glamorgan) | Bridgend | 966 |
 | FOC7-0 | | Cae Camp
| Llanhennock (Newport) | Newport | 962 |
 | CHC6-5 | | Caerphilly Castle
| Caerphilly (Caerphilly) | Caerphilly | 962 |
 | ABDO-3 | | St Dogmaels Abbey
| St Dogmaels (Pembrokeshire) | Cardigan | 960 |
 | CAPB-0 | | Pen-Y-Waun (A)
| Glyncorrwg (Neath Port Talbot) | Neath | 960 |
 | FOM8-0 | | The Mount
| Michaelstone y fedw (Vale of Glamorgan) | Newport | 960 |
 | MHB3-1 | | Burry Menhir
| Port Eynon (Swansea) | Swansea | 959 |
 | FOW0-0 | | Castell Prin
| Penhow (Newport) | Newport | 958 |
 | CRBR 3 | | Bridgend
| Bridgend (Bridgend) | Bridgend | 954 |
| PGC2-3 | | Cefn Gelli-Gaer Inscribed Stone Gelligaer Common Early Christian Stone | Bedlinog (Merthyr Tydfil) | Merthyr Tydfil | 951 |
 | MHLA 2 | | Lang Stone
| Langstone (Newport) | Newport | 950 |
 | CHC8-4 | | Cardiff Castle
| Castle (Cardiff) (Cardiff) | Cardiff | 949 |
 | RBB9-0 | | The Bryn
| Llanbradach (Caerphilly) | Caerphilly | 948 |
 | FODU-0 | | Dunraven Hillfort
| St Brides Major (The Vale of Glamorgan) (Vale of Glamorgan) | Bridgend | 947 |
 | MHCO 3 | | Cottrell Park
| St Nicholas and Bonvilston (Vale of Glamorgan) | Barry | 946 |
 | CA42-2 | | Mynydd Llangorse
| Llanfihangel Cwmdu with Bwlch and Cathedine (Powys) | Brecon | 943 |
 | DLC8-2 | | Coedparcgarw Coity | Coity Higher (Bridgend) | Bridgend | 943 |
 | SODA-0 | | St David's Well
| Porthcawl (Bridgend) | Bridgend | 940 |
 | CAH2 1 | | Hafotty Fach
| Arthog (Gwynedd) | Dolgellau | 940 |
 | RBML-0 | | Mynydd Cilfach-Yr-Encil
| Troed y rhiw (Merthyr Tydfil) | Merthyr Tydfil | 939 |
 | DLT3-2 | | Tythegston Tythegston | Merthyr Mawr (Bridgend) | Bridgend | 938 |
 | MOCR-0 | | Craig Ruperra Motte Castell Breiniol; Castell Y Ddraenen | Rudry (Caerphilly) | Caerphilly | 936 |
 | CABQ-0 | | Carn Bica
| Eglwyswrw (Pembrokeshire) | Cardigan | 935 |
 | CAGG-0 | | Garn Fawr
| Ogmore Valley (Bridgend) | Tonypandy | 934 |
 | MHO0-3 | | Oldwalls W Lower Greyhound Inn W | Llanrhidian Lower (Swansea) | Swansea | 933 |
 | CHP0-4 | | Penhow Castle
| Penhow (Newport) | Newport | 932 |
 | CCPA 2 | | Parc-Y-Garreg Llan | Lampeter Velfrey (Pembrokeshire) | Haverfordwest | 932 |
 | CPD1-2 | | Temple Druid
| Maenclochog (Pembrokeshire) | Haverfordwest | 931 |
 | RCGA-0 | | Garn Lwyd
| Garw Valley (Bridgend) | Tonypandy | 930 |
 | FOT4-0 | | Tredegar Fort
| Gaer (Newport) | Newport | 930 |
 | FOH5-0 | | Hardings Down West Fort
| Llangennith (Swansea) | Swansea | 930 |
 | CAMK 3 | | Mynydd Carn Ingli
| Newport (Pembrokeshire) | Cardigan | 928 |
 | CHLL-5 | | Llawhaden Castle
| Llawhaden (Pembrokeshire) | Haverfordwest | 928 |
 | CAMY-0 | | Mynydd Castleblythe (A)
| Puncheston (Pembrokeshire) | Haverfordwest | 925 |
 | RCME-0 | | Merthyr Common
| Troed y rhiw (Merthyr Tydfil) | Merthyr Tydfil | 923 |
 | ABLL-0 | | Llantarnam Abbey
| Llantarnam (Torfaen) | Cwmbran | 922 |
 | RBL4-0 | | Wentwood Lodge (B)
| Llanvaches (Newport) | Newport | 922 |
 | RBLY-0 | | Vianshill
| Wenvoe (Vale of Glamorgan) | Barry | 921 |
 | DLTI-4 | | Tinkinswood
| St Nicholas and Bonvilston (Vale of Glamorgan) | Barry | 920 |
 | TMGW-0 | | Gwern-Y-Domen Earthwork Castle; Bedwas, Domen | Van (Caerphilly) | Caerphilly | 920 |
 | RBB6-0 | | Cefn Brenig (40) Brenig 40 | Nantglyn (Denbighshire) | Denbigh | 918 |
 | CHN0-4 | | Newport Castle, Gwent
| Stow Hill (Newport) | Newport | 918 |
 | FOG4-0 | | Graig-Y-Saeson Coed-Y-Defaid | Coedkernew (Newport) | Newport | 918 |
 | CRMA-4 | | Maen Cattwg
| Gelligaer (Caerphilly) | Caerphilly | 918 |
 | CA32-0 | | Mynydd Maendy
| Ogmore Valley (Bridgend) | Tonypandy | 916 |
 | RBTD-0 | | Tynewydd
| Llanasa (Flintshire) | Denbigh | 916 |
 | RCM1-0 | | Merthyr Common
| Troed y rhiw (Merthyr Tydfil) | Merthyr Tydfil | 915 |
 | FOWI-0 | | Wilcrick Hill
| Bishton (Newport) | Newport | 915 |
 | CAE4-0 | | Esgair Fraith Llanfihangel Abergwesyn | Treflys (Powys) | Llandrindod Wells | 915 |
 | MSC6-4 | | Cefn Cross
| Cefn Cribwr (Bridgend) | Bridgend | 914 |
 | RBLA-0 | | Stock Wood Langstone | Langstone (Newport) | Newport | 914 |
 | RBT9-0 | | Tir-Cook
| Merthyr Vale (Merthyr Tydfil) | Merthyr Tydfil | 914 |
 | FO40-0 | | Caerau Hillfort
| Caerau (Cardiff) | Cardiff | 909 |
 | MOYG-0 | | Y Gaer
| St Nicholas and Bonvilston (Vale of Glamorgan) | Barry | 905 |
 | CHCD-3 | | Chirk Castle
| Chirk (Wrexham) | Wrexham | 905 |
 | RBMS-0 | | Mynydd Aberdare
| Cyfarthfa (Merthyr Tydfil) | Merthyr Tydfil | 904 |
 | RBBH-0 | | Breach Farm (A)
| Cowbridge with Llanblethian (Vale of Glamorgan) | Bridgend | 900 |
 | ABTI-5 | | Tintern Abbey
| Tintern (Monmouthshire) | Monmouth | 897 |
 | RBW2-0 | | Wentwood Lodge (A)
| Llanvaches (Newport) | Newport | 897 |
 | MHIC-0 | | Cefn Cross (B)
| Laleston (Bridgend) | Bridgend | 892 |
 | MOFE-0 | | Felin Isaf Castle
| Pendoylan (Vale of Glamorgan) | Cardiff | 891 |
 | DLF1-3 | | Ffyst Samson
| Pencaer (Pembrokeshire) | Haverfordwest | 890 |
 | MHC3-0 | | Carreg Maen-Taro
| Blaenavon (Torfaen) | Ebbw Vale | 890 |
 | SO06-0 | | Ffynnon Deilo
| Pendoylan (Vale of Glamorgan) | Barry | 884 |
|
| Page suivante |
|
Réponse | 1-100/2042 |